Up & Down City Package Dropdown
| Hrs | Kms | Swift Dzire A/C |
Ertiga A/C |
Innova/Crysta A/C |
Mahindra Tourist Non A/C |
Tempo Traveller A/C 12+1 |
|---|---|---|---|---|---|---|
| 3 | 30 | 800 | 1050 | – | – | – |
| 5 | 50 | 1250 | 1750 | 2250 | 50km – 2500 | 2750 |
| 6 | 60 | 1500 | 2100 | 2700 | 50km – 3000 | 3250 |
| 7 | 70 | 1750 | 2450 | 3150 | 50km – 3500 | 3750 |
| 10 | 100 | 2500 | 3500 | 4500 | 50km – 5000 | 5500 |
| 11 | 110 | 2750 | 3850 | 4950 | 100km – 5500 | 6000 |
| 12 | 120 | 3000 | 4200 | 5400 | 100km – 6000 | 6500 |
| 15 | 150 | 3750 | 5250 | 6750 | 100km – 7500 | 8250 |
| Add. Kms | 19 | 20 | 21 | 22 | 23 | |
| Outstation Tariff | Non A/c | A/c | Driver Bata |
|---|---|---|---|
| Swift Dzire | – | 1km – Rs.13 | 500/- |
| Ertiga | – | 1km – Rs.17 | 600/- |
| Innova Crysta | – | 1km – Rs.21 | 700/- |
| Mahindra Tourist | 1km – Rs.22 | – | 700/- |
| Tempo Traveller | – | 1km – Rs.23 | 800/- |


